I'm Samyukth Bitra. I moderate The5ers India's Telegram community, I have been trading with prop firms since May 2024, and I want to work in The5ers' marketing.
I'm Samyukth Bitra. I already work with The5ers India as a community moderator on Telegram, where I answer traders in English and Hinglish every day. I work in social media, content and community marketing: I have been a content strategist for a trading education account with 517K followers, and I have produced live streams and edited videos for a The5ers host. I have been trading with prop firms since May 2024.
This page starts with my work, followed by my experience with The5ers, my trading background, my research on The5ers India's Instagram, and more about me. My resume is at the end.
An edited reel, a content audit, and research on The5ers India's Instagram.
I already work with The5ers India's community and traders every day.
Trading is what brought me into the prop industry, and it is where I want to build my career.
Every post on @the5ersindia from 11 September 2025 to 16 October 2026, read on 19 October 2026. Summary first, then ideas, then the full data.
An outside view from public data, as shown on Instagram on 19 October 2026.
A young, multilingual account that posts about 7 times a month in English, Hinglish and Hindi. Its reach comes from creators and its engagement comes from events.
Each line is the idea; open it for the data behind it. These come from an outside view, to test against The5ers' own numbers.
Every number behind the summary: likes by category, the top Reels, the bio and highlights, and every post.
The full data (likes by category, top Reels, the bio and all 85 posts) is in .
The5ers India's own posts only; collabs are counted separately.
| Category | Posts | Median likes | Best post (likes) |
|---|---|---|---|
| Events | 10 | 198 | Hyderabad conclave (496) |
| Competitions | 5 | 48 | The cup is open (501) |
| Trader stories | 19 | 46 | Adwait Borale (169) |
| Festivals | 9 | 43 | Independence Day (197) |
| Offers | 12 | 34 | Summer Plan live (102) |
| Education | 7 | 25 | Strait of Hormuz (44) |
| Product updates | 10 | 20 | Futures rewards (77) |
From the Reels tab. Creator collabs are posted by the creator with @the5ersindia as a collaborator.
| Plays | Likes | Date | Reel |
|---|---|---|---|
| 923k | 34.2k | 23 Jun 2026 | Creator collab, code ARHAAN5 |
| 570k | 7,791 | 4 Aug 2026 | Creator collab, code ARHAAN5 |
| 551k | 8,850 | 11 Jul 2026 | Creator collab, code ARHAAN5 |
| 73.7k | 327 | 12 Apr 2026 | Football tournament registration (collab) |
| 24k | 453 | 30 Mar 2026 | Thank-you reel after a community event |
| 22.7k | 501 | 29 May 2026 | "The cup is open": trading competition |
| 20.7k | 188 | 6 Apr 2026 | Cricket tournament day (collab) |
The other 33 ReelsBetween 826 and 7,709 plays each, with a median of 2,015.
Newest first, as they appear on the grid. Likes and comments as shown on 19 October 2026.
| # | Post | Type | Category | Likes | Comments |
|---|---|---|---|---|---|
| 1 | Sameer: trading confidence | Reel | Education | 7 | 1 |
| 2 | The5ers MCP is live | Image | Product updates | 10 | 0 |
| 3 | Gandhi Jayanti | Image | Festivals | 28 | 0 |
| 4 | cryptotribe.in: before your first funded account | Reel · collab | Creator collabs | 93 | 9 |
| 5 | Futures contract sizes | Carousel | Education | 25 | 0 |
| 6 | High Stakes reduced prices | Image | Offers | 38 | 5 |
| 7 | Subham Rout | Image | Trader stories | 56 | 3 |
| 8 | Janmashtami | Image | Festivals | 43 | 1 |
| 9 | Rishabh Singh | Image | Trader stories | 81 | 2 |
| 10 | pratika.x ARHAAN5 | Reel · collab | Creator collabs | 6,402 | 20 |
| 11 | Adwait Borale | Image | Trader stories | 169 | 13 |
| 12 | Raksha Bandhan | Image | Festivals | 195 | 4 |
| 13 | Single Stock Futures | Image | Product updates | 26 | 1 |
| 14 | Independence Day 10% off | Image | Offers | 28 | 0 |
| 15 | Independence Day Hindi | Image | Festivals | 37 | 2 |
| 16 | Independence Day | Image | Festivals | 197 | 12 |
| 17 | Summer Plan $200K | Image | Offers | 59 | 1 |
| 18 | Summer upgrade | Image | Offers | 22 | 0 |
| 19 | Summer Boosters | Image | Offers | 33 | 4 |
| 20 | Summer Plan Futures | Image | Offers | 34 | 22 |
| 21 | Futures rewards | Reel | Product updates | 77 | 3 |
| 22 | Summer breakout | Image | Offers | 25 | 6 |
| 23 | Summer Plan live | Reel | Offers | 102 | 19 |
| 24 | Summer turning point | Image | Offers | 97 | 22 |
| 25 | keep learning | Image | Education | 31 | 5 |
| 26 | funded traders make mistakes | Reel | Education | 29 | 3 |
| 27 | Shorya holding time | Reel | Education | 25 | 3 |
| 28 | Jagan Khosh | Image | Trader stories | 43 | 4 |
| 29 | Trading World Championship | Image | Competitions | 17 | 0 |
| 30 | The cup is open | Reel | Competitions | 501 | 20 |
| 31 | biggest competitions | Image | Competitions | 48 | 2 |
| 32 | beginner webinar | Image | Webinars | 42 | 3 |
| 33 | Shorya Sharma | Image | Trader stories | 59 | 7 |
| 34 | Football tournament | Reel · collab | Events | 132 | 4 |
| 35 | Ankish Jaiswal | Image | Trader stories | 92 | 3 |
| 36 | Football tournament | Carousel · collab | Events | 329 | 12 |
| 37 | Football registration | Reel · collab | Events | 327 | 15 |
| 38 | weekly challenge | Image | Competitions | 26 | 1 |
| 39 | cricket day | Reel · collab | Events | 188 | 1 |
| 40 | Currency Pips football | Image | Events | 98 | 8 |
| 41 | thanks community | Reel | Events | 453 | 19 |
| 42 | Mithun Arvindnath | Image | Trader stories | 42 | 1 |
| 43 | Hyderabad conclave | Carousel | Events | 496 | 20 |
| 44 | cricket tournament | Carousel | Events | 437 | 6 |
| 45 | Indore to Hyderabad | Reel | Events | 268 | 29 |
| 46 | Strait of Hormuz | Image | Education | 44 | 5 |
| 47 | safe havens | Image | Education | 22 | 2 |
| 48 | trading approach webinar | Image | Webinars | 48 | 2 |
| 49 | cricket 8 teams | Image | Events | 91 | 27 |
| 50 | Holi | Image | Festivals | 45 | 2 |
| 51 | Prakash Kumar Singh | Image | Trader stories | 46 | 3 |
| 52 | Mohammed Rais | Image | Trader stories | 39 | 1 |
| 53 | 10 saal | Image | Brand | 26 | 2 |
| 54 | Ujjaval Dubey | Image | Trader stories | 48 | 1 |
| 55 | We Turn 10 | Reel · collab | Brand | 901 | 130 |
| 56 | High Stakes rewards | Image | Product updates | 40 | 4 |
| 57 | 2026 consistency event | Image | Events | 89 | 15 |
| 58 | Strategize your way | Image | Competitions | 141 | 20 |
| 59 | Republic Day | Image | Festivals | 64 | 1 |
| 60 | Indore conclave speakers | Carousel | Events | 251 | 18 |
| 61 | Indore time running out | Image | Events | 36 | 3 |
| 62 | Bootcamp leverage | Image | Product updates | 30 | 3 |
| 63 | TradeConnect 2.0 | Image | Events | 144 | 6 |
| 64 | $12 High Stakes | Image | Offers | 34 | 0 |
| 65 | Manash | Image | Trader stories | 38 | 1 |
| 66 | Hyper Growth | Image | Product updates | 32 | 1 |
| 67 | Shivam | Image | Trader stories | 63 | 0 |
| 68 | Shekhar | Image | Trader stories | 56 | 0 |
| 69 | Cyber Monday | Image | Offers | 15 | 3 |
| 70 | Black Friday | Image | Offers | 15 | 0 |
| 71 | Piyush C. | Image | Trader stories | 34 | 3 |
| 72 | Bootcamp account | Image | Product updates | 14 | 0 |
| 73 | Sahil D. | Image | Trader stories | 46 | 4 |
| 74 | Balu V. | Image | Trader stories | 26 | 1 |
| 75 | payouts since 2016 Hindi | Image | Brand | 19 | 0 |
| 76 | Diwali | Image | Festivals | 22 | 2 |
| 77 | Diwali reel Hindi | Reel | Festivals | 18 | 0 |
| 78 | unlimited time | Image | Product updates | 12 | 0 |
| 79 | support email Hindi | Image | Support | 9 | 1 |
| 80 | growth plan | Image | Product updates | 10 | 1 |
| 81 | cTrader | Image | Product updates | 14 | 1 |
| 82 | Ismail | Image | Trader stories | 19 | 5 |
| 83 | Dheeraj R. | Image | Trader stories | 22 | 1 |
| 84 | Alexander T. | Image | Trader stories | 22 | 1 |
| 85 | Meet Sameer | Reel · collab | Brand | 217 | 24 |
I learn quickly and I finish what I start.
I love the prop industry, and I want to build my career in its marketing. I want to learn as much as I can from the The5ers team, and I am happy to take on whatever the role needs.
The role is still being defined, so here is what I can take on from day one, with the proof for each.
| Area | What I bring |
|---|---|
| Community marketing | 8+ hours a day in The5ers India. I know what traders ask, worry about and respond to. |
| Social media | A 108-post Instagram audit, and an 80% lift in average views for a 517K-follower account. |
| Hindi, Telugu and English | Native Hindi and Telugu, fluent English. I write in English and Hinglish. |
| Creator and influencer partnerships | Worked with a 517K-follower trading creator and a The5ers host. Creator collabs bring 89% of The5ers India's Reel plays (section 04). |
| Events and campaigns | Event posts get about 5× the account's median likes (section 04). I have spoken at a The5ers event myself. |
| Research and reporting | A 108-post content audit, and a study of all 90 posts on @the5ersindia (section 04). |
| Design | Canva for posts, banners and graphics. |
What I would work on first
I am available to start immediately. Thank you for reading.